ANGULAR CONTACT BALL BEARINGS

 

Bearing
Number
Boundary
Dimensions
Load
Rationg
Limiting
Speed
Weight Mounting
Dimensions
d

m m
D

m m
B

m m
r
min.
m m
r1
min.
m m
a

m m
Dynamic

Newtons
Static

Newtons
Grease

r.p.m.
oil

r.p.m.


kgs.
D1
min.
m m
D2
max.
m m
D3
max.
m m
rg
max.
m m
rg1
max.
m m

Single Row Metric Series

7204 20 47 14 1.0 0.6 21 13300 6700 13000 18000 0.107 26 41 43 1.0 0.6
7205 25 52 15 1.0 0.6 24 14900 8100 11000 16000 0.131 31 46 48 1.0 0.6
7206 30 62 16 1.0 0.6 27 20700 11800 9000 13000 0.201 36 56 58 1.0 0.6
7207 35 72 17 1.1 0.6 31 27100 16000 8000 11000 0.287 42 65 68 1.0 0.6
7208 40 80 18 1.1 0.6 34 32000 20000 7000 9500 0.373 47 73 76 1.0 0.6
7209 45 85 19 1.1 0.6 37 36300 22700 6300 8500 0.414 52 78 81 1.0 0.6
7210 50 90 20 1.1 0.6 39 37800 24900 6000 8000 0.467 57 83 86 1.0 0.6
7211 55 100 21 1.5 1.0 43 46300 31600 5300 7000 0.635 64 91 95 1.5 0.6
7212 60 110 22 1.5 1.0 47 55600 38500 4800 6300 0.799 69 101 105 1.5 1.0
7304 20 52 15 1.1 0.6 23 18900 9100 12000 17000 0.146 27 45 48 1.0 0.6
7305 25 62 17 1.1 0.6 27 26000 12900 9500 14000 0.229 32 55 58 1.0 0.6
7306 30 72 19 1.1 0.6 31 32000 17300 8000 11000 0.349 37 65 58 1.0 0.6
7307 35 80 21 1.5 1.0 35 39100 21800 7000 9500 0.458 44 71 75 1.5 1.0
7308 40 90 23 1.5 1.0 39 49800 28000 6300 8500 0.626 49 81 85 1.5 1.0
7309 45 100 25 1.5 1.0 43 59600 34700 5600 7500 0.835 54 91 95 1.5 1.0
7310 50 110 27 2.0 1.0 47 69400 40700 5300 7000 1.080 61 99 104 2.0 1.0
7311 55 120 29 2.0 1.0 51 78300 48900 4800 6300 1.411 66 109 114 2.0 1.0
7312 60 130 31 2.1 1.1 55 90700 56500 4300 5600 1.810 72 118 123 2.1 1.0

 Single Row Inch Series Single Row Inch Series

LS191/2 82.550 152.40 26.987 2.5 1.5 61 73000 70000 3500 4500 1.920 108 130 140 2.5 1.5

Double Row Metric Series

3309 45 100 39.7 2.1 2.1 65 67000 58000 4300 6000 1.400 57 88 88 2.1 2.1
3310 50 110 44.4 3.0 3.0 73 80000 70000 3700 5200 1.900 64 96 96 3.0 3.0