CYLINDRICAL ROLLER BEARINGS

 

Bearing
Number

Boundry
Dimension

Load
Rating
Limiting
Speed
Weight Mounting
Dimension

 

d

m m
D

m m
B

m m
r
min.
m m
r1
min.
m m
Dinemic
Newtons
Static
Newtons
Grease
r.p.m.
Oil
r.p.m.
1
kgs.
rg.
max.
m m
h
min.
m m

Metric Series

N-205 25 52 15 1.0 0.6 15000 9000 12000 14000 0.140 0.6 2.1
N-206 30 62 16 1.0 0.6 22700 15000 12000 14000 0.198 0.6 2.1
N-207 35 72 17 1.1 0.6 32500 22000 11000 12000 0.293 0.6 2.1
N-208 40 80 18 1.1 1.1 40000 27500 9400 11000 0.366 1.0 3.5
N-209 45 85 19 1.1 1.1 42000 29900 8400 9900 0.422 1.0 3.5
N-210 50 90 20 1.1 1.1 46000 34500 7600 9000 0.473 1.0 3.5
N-211 55 100 21 1.5 1.1 55500 41000 6900 8200 0.633 1.0 3.5
N-212 60 110 22 1.5 1.5 65500 50500 6400 7600 0.816 1.5 4.5
N-305 25 62 17 1.1 1.1 28600 18200 12000 14000 0.234 1.0 3.5
N-306 30 72 19 1.1 1.1 35000 22900 10000 12000 0.343 1.0 3.5
N-307 35 80 21 1.5 1.1 45000 30500 9000 11000 0.462 1.0 3.5
N-308 40 90 23 1.5 1.5 53500 37000 8000 9400 0.647 1.5 4.5
N-309 45 100 25 1.1 1.5 71500 50500 7200 8400 0.853 1.5 4.5
N-310 50 110 27 2.0 2.0 79000 56000 6500 7700 1.130 2.0 5.5
N-311 55 120 29 2.0 2.0 101000 72500 5900 7000 1.400 2.0 5.5
N-312 60 130 31 2.1 2.1 112000 82500 5500 6500 1.780 2.1 6.0
N-313 65 140 33 2.1 2.1 123000 90000 5100 6000 2.210 2.1 6.0
NJ-205 25 52 15 1.0 0.6 15000 9000 12000 14000 0.140 0.6 2.1
NJ-2205 25 52 18 1.5 1.0 21000 13000 12000 14000   0.6 2.1
NJ-206 30 62 16 1.0 0.6 22700 15000 12000 14000 0.208 0.6 2.1
NJ-2206 30 62 20 1.5 1.0 30000 19000 10000 12000   0.6 2.1
NJ-207 35 72 17 1.1 0.6 32500 22000 11000 12000 0.298 0.6 2.1
NJ-208 40 80 18 1.1 1.1 40000 27500 9400 11000 0.376 1.0 3.5
NJ-209 45 85 19 1.1 1.1 42000 29900 8400 9900 0.437 1.0 3.5
NJ-210 50 90 20 1.1 1.1 46000 34500 7600 9000 0.499 1.0 3.5
NJ-211 55 100 21 1.5 1.1 55500 42000 6900 8200 0.660 1.0 3.5
NJ-212 60 110 22 1.5 1.5 65500 50500 6400 7600 0.847 1.5 4.5
NJ-305 25 62 17 1.1 1.1 28600 18200 12000 14000 0.249 1.0 3.5
NJ-306 30 72 19 1.1 1.1 35000 22900 10000 12000 0.368 1.0 3.5
NJ-307 35 80 21 1.5 1.1 45000 30500 9000 11000 0.492 1.0 3.5
NJ-308 40 90 23 1.5 1.5 53500 37000 8000 9400 0.682 1.5 4.5
NJ-309 45 100 25 1.5 1.5 71500 50500 7200 8400 0.893 1.5 4.5
NJ-310 50 110 27 2.0 2.0 79000 56000 6500 7700 1.180 2.0 5.5
NJ-311 55 120 29 2.0 2.0 101000 72500 5900 7000 1.470 2.0 5.5
NJ-312 60 130 31 2.1 2.1 112000 82500 5500 6500 1.880 2.1 6.0
NJ-313 65 140 33 2.1 2.1 123000 90000 5100 6000 2.300 2.1 6.0
NU-205 25 52 15 1.0 0.6 15000 9000 12000 14000 0.140 0.6 2.1
NU-206 30 62 16 1.0 1.0 22700 15000 12000 14000 0.200 0.6 2.1
NU-207 35 72 17 1.1 0.6 32500 22000 11000 12000 0.293 0.6 2.1
NU-207 K 35 72 17 1.1 0.6 32500 22000 11000 12000 0.293 0.6 2.1
NU-208 40 80 18 1.1 1.1 40000 27500 9400 11000 0.366 1.0 3.5
NU-209 45 85 19 1.1 1.1 42000 29900 8400 9900 0.427 1.0 3.5
NU-210 50 90 20 1.1 1.1 46000 34500 7600 9000 0.479 1.0 3.5
NU-211 55 100 21 1.5 1.1 55500 42000 6900 8200 0.640 1.0 3.5
NU-212 60 110 22 1.5 1.5 65500 50500 6400 7600 0.823 1.5 4.5
NU-305 25 62 17 1.1 1.1 28600 18200 12000 14000 0.241 1.0 3.5
NU-306 30 72 19 1.1 1.1 35000 22900 10000 12000 0.358 1.0 3.5
NU-307 35 80 21 1.5 1.1 45000 30500 9000 11000 0.477 1.0 3.5
NU-308 40 90 23 1.5 1.5 53500 37000 8000 9400 0.657 1.5 4.5
NU-309 45 100 25 1.5 1.5 71500 50500 7200 8400 0.870 1.5 4.5
NU-310 50 110 27 2.0 2.0 79000 56000 6500 7700 1.150 2.0 5.5
NU-311 55 120 29 2.0 2.0 101000 72500 5900 7000 1.440 2.0 5.5
NU-312 60 130 31 2.1 2.1 112000 82500 5500 6500 1.830 2.1 6.0
NU-313 65 140 33 2.1 2.1 123000 90000 5100 6000 2.240 2.1 6.0
NU-209MN 45 85 19 1.1 1.1 42000 29900 8400 9900 0.427 1.0 3.5
NU-2209MNS 45 85 23 1.1 1.1 56000 43000 7600 9000 0.536 1.0 3.5
NU-307 MNW 35 80 23 1.5 1.1 45000 30500 9000 11000 0.477 1.0 3.5
NU-309 MN 45 100 25 1.5 1.1 71500 50500 7200 8400 0.870 1.0 3.5
NU-309 M 45 100 25 1.5 1.1 71500 50500 7200 8400 0.870 1.0 3.5

Inch Series

LO-64 25.400   28.575 2.5 2.5 54300 61500 7800 12900   2.4 4.0
CRL-6 19.050 47.625 14.287 1.6 1.6 15700 8700 9400 15500 0.250 1.6 2.8
CRL-8 25.400 57.150 15.875 1.6 1.6 19200 11300 7800 12900 0.410 1.6 2.8
CRM-20 63.500 139.700 31.750 2.1 2.1 123000 90000 5100 6000 2.250 2.1 6.0
CFM-10 31.750 79.375 22.225 2.4 2.4 46700 28500 5900 9800 1.130 2.4 4.0
MRJA1 1/4 31.750 79.375 22.225 2.4 2.4 46700 28500 5900 9800 1.130 2.4 4.0